New 2026 Toyota Glanza Launched at ₹6.99 Lakh: Level 2 ADAS, Ventilated Seats & CNG AMT Added
Toyota Kirloskar Motor has officially introduced the updated 2026 Glanza in India with prices starting at ₹6.99 lakh (ex-showroom). The premium hatchback receives substantial updates across its powertrain, exterior design, safety portfolio, and feature lineup — highlighted by a new 3-cylinder Z12E engine, segment-first CNG AMT option, ventilated front seats, and Level 2 ADAS on the new range-topping V(O) trim.
New 1.2L Z12E Engine & Transmission Highlights
| Parameter | Petrol Mode | CNG Mode |
|---|---|---|
| Engine Type | 1.2-litre, 3-Cylinder Z12E | 1.2-litre, 3-Cylinder Z12E (Bi-Fuel) |
| Power Output | 83 PS (61 kW) | 69.7 PS (51.3 kW) |
| Torque | 112.4 Nm | 101.8 Nm |
| Gearbox Options | 5-Speed MT / 5-Speed AMT | 5-Speed MT / 5-Speed AMT (New) |
| Claimed Mileage | 23.80 km/l (MT) | 24.77 km/l (AMT) | High Economy Bi-Fuel |
2026 Toyota Glanza Variant-Wise Ex-Showroom Prices
| Variant | Petrol MT | Petrol AMT | CNG MT | CNG AMT |
|---|---|---|---|---|
| E (Base) | ₹6.99 Lakh | — | — | — |
| S | ₹7.71 Lakh | ₹8.31 Lakh | ₹8.76 Lakh | ₹9.31 Lakh |
| G | ₹8.73 Lakh | ₹9.33 Lakh | ₹9.68 Lakh | ₹10.23 Lakh |
| V | ₹9.99 Lakh | ₹10.59 Lakh | — | — |
| V (O) [ADAS] | ₹10.49 Lakh | ₹10.98 Lakh | — | — |
New vs Old Price Difference
| Powertrain & Variant | New Price | Old Price | Price Difference |
|---|---|---|---|
| 1.2L Petrol MT — E | ₹6,99,000 | ₹6,73,000 | + ₹26,000 |
| 1.2L Petrol MT — S | ₹7,71,000 | ₹7,63,000 | + ₹8,000 |
| 1.2L Petrol MT — G | ₹8,73,000 | ₹8,65,000 | + ₹8,000 |
| 1.2L Petrol MT — V | ₹9,99,000 | ₹9,48,000 | + ₹51,000 |
| 1.2L Petrol MT — V(O) | ₹10,49,000 | New Addition | Level 2 ADAS |
| 1.2L Petrol AMT — S | ₹8,31,000 | ₹8,28,000 | + ₹3,000 |
| 1.2L Petrol AMT — G | ₹9,33,000 | ₹8,65,000 | + ₹68,000 |
| 1.2L Petrol AMT — V | ₹10,59,000 | ₹9,48,000 | + ₹1,11,000 |
| 1.2L CNG MT — S | ₹8,76,000 | ₹8,49,000 | + ₹27,000 |
| 1.2L CNG MT — G | ₹9,68,000 | ₹9,53,000 | + ₹15,000 |
| 1.2L CNG AMT — S / G | ₹9.31L / ₹10.23L | New Addition | ₹55k over CNG MT |
Variant-Wise Exterior Colour Options
| Color Shade | E | S | G | V | V (O) |
|---|---|---|---|---|---|
| Cafe White | ✔ | ✔ | ✔ | ✔ | ✔ |
| Insta Blue | ✔ | ✔ | ✔ | ✔ | ✔ |
| Enticing Silver | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gaming Grey | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sportin Red | ❌ | ✔ | ✔ | ✔ | ✔ |
| Bluish Black (New) | ❌ | ✔ | ✔ | ✔ | ✔ |
| Digital Teal Green (New) | ❌ | ❌ | ✔ | ✔ | ✔ |
Buyer Decision Flowchart: Aapke Liye Kaun Sa Variant Sahi Hai?
Key Highlights & Verdict
Level 2 ADAS on V(O)
Premium hatchback segment me segment-first safety tech jaise Lane Keep Assist aur Autonomous Emergency Braking setup.
Gamechanger CNG AMT
CNG fuel economy ke sath clutch-free driving comfort — daily city bumper-to-bumper traffic ke liye sabse practical choice.
Ventilated Seats & Comfort
Front ventilated cooling seats aur wireless phone charger with active cooling summer driving experience ko next level banate hain.
Toyota Ownership Peace
Standard 3 Years / 1,00,000 km warranty (extendable up to 5 Years / 2.20 Lakh km) plus 60-Minute Express Maintenance support.
