🚗 OKCAR247 • SALES REPORT
TOP 25 BEST SELLING CARS JULY 2026
India's car market remained highly competitive in July 2026,
with popular hatchbacks, SUVs, sedans and MPVs recording
strong sales numbers. Maruti Suzuki Dzire
emerged as the best-selling car of the month with 23,791 units, followed by the Wagon R and Ertiga.
Maruti Suzuki continued its strong presence across multiple segments, while Tata, Hyundai, Mahindra, Kia and Toyota also secured important positions in the Top 25 ranking.
The Tata Punch recorded impressive growth, while Kia Seltos and Maruti Alto showed strong year-on-year gains. SUVs and practical family cars continued to remain the preferred choice for Indian buyers.
Below is the complete Top 25 Best Selling Cars in India for July 2026, including monthly sales figures, YoY growth and ex-showroom price information.
Maruti Suzuki continued its strong presence across multiple segments, while Tata, Hyundai, Mahindra, Kia and Toyota also secured important positions in the Top 25 ranking.
The Tata Punch recorded impressive growth, while Kia Seltos and Maruti Alto showed strong year-on-year gains. SUVs and practical family cars continued to remain the preferred choice for Indian buyers.
Below is the complete Top 25 Best Selling Cars in India for July 2026, including monthly sales figures, YoY growth and ex-showroom price information.
July 2026 Sales Highlights
23,791
Dzire Sales
25
Cars Ranked
112%
Alto Growth
109%
Seltos Growth
Top 25 Best Selling Cars – July 2026
| Rank | Model | Jul-26 | Jul-25 | YoY |
|---|---|---|---|---|
| 1 | Maruti Suzuki Dzire | 23,791 | 20,895 | 14% |
| 2 | Maruti Suzuki Wagon R | 23,398 | 14,710 | 59% |
| 3 | Maruti Suzuki Ertiga | 21,606 | 16,604 | 30% |
| 4 | Maruti Suzuki Swift | 21,538 | 14,190 | 52% |
| 5 | Tata Punch | 21,313 | 10,785 | 98% |
| 6 | Maruti Suzuki Fronx | 19,473 | 12,872 | 51% |
| 7 | Maruti Suzuki Baleno | 18,241 | 12,503 | 46% |
| 8 | Hyundai Creta | 18,088 | 16,898 | 7% |
| 9 | Tata Nexon | 17,471 | 12,825 | 36% |
| 10 | Mahindra Scorpio | 16,009 | 13,747 | 16% |
| 11 | Maruti Suzuki Eeco | 13,896 | 12,341 | 13% |
| 12 | Kia Seltos | 12,541 | 6,010 | 109% |
| 13 | Maruti Suzuki Alto | 12,534 | 5,910 | 112% |
| 14 | Maruti Suzuki Brezza | 12,055 | 14,065 | -14% |
| 15 | Maruti Suzuki Victoris | 11,334 | — | NEW |
| 16 | Hyundai Venue | 11,095 | 8,054 | 38% |
| 17 | Mahindra Thar | 10,558 | 9,845 | 7% |
| 18 | Toyota Innova + Hycross | 9,976 | 9,119 | 9% |
| 19 | Mahindra XUV 3XO | 9,429 | 7,238 | 30% |
| 20 | Mahindra Bolero | 9,336 | 7,513 | 24% |
| 21 | Kia Sonet | 8,913 | 7,627 | 17% |
| 22 | Mahindra XUV 7XO | 8,233 | 7,054 | 17% |
| 23 | Maruti Suzuki Grand Vitara | 8,127 | 6,373 | 28% |
| 24 | Tata Tiago | 7,429 | 5,575 | 33% |
| 25 | Toyota Hyryder | 7,187 | 8,814 | -18% |
Top 25 Cars Price List in India
💰 Price Information:
The prices below are approximate ex-showroom price ranges.
Prices can change depending on variant and manufacturer
price revisions.
| Rank | Car Model | Ex-Showroom Price |
|---|---|---|
| 1 | Maruti Suzuki Dzire | ₹6.31 – ₹9.41 Lakh |
| 2 | Maruti Suzuki Wagon R | ₹4.99 – ₹7.24 Lakh |
| 3 | Maruti Suzuki Ertiga | ₹8.90 – ₹13.04 Lakh |
| 4 | Maruti Suzuki Swift | ₹5.84 – ₹8.89 Lakh |
| 5 | Tata Punch | ₹5.70 – ₹10.67 Lakh |
| 6 | Maruti Suzuki Fronx | ₹6.85 – ₹11.98 Lakh |
| 7 | Maruti Suzuki Baleno | ₹5.99 – ₹9.47 Lakh |
| 8 | Hyundai Creta | ₹10.91 – ₹20.06 Lakh |
| 9 | Tata Nexon | ₹7.40 – ₹14.30 Lakh |
| 10 | Mahindra Scorpio | ₹13.37 – ₹17.40 Lakh |
| 11 | Maruti Suzuki Eeco | ₹5.28 – ₹6.46 Lakh |
| 12 | Kia Seltos | ₹11.00 – ₹21.82 Lakh |
| 13 | Maruti Suzuki Alto K10 | ₹3.70 – ₹5.45 Lakh |
| 14 | Maruti Suzuki Brezza | ₹7.40 – ₹13.71 Lakh |
| 15 | Maruti Suzuki Victoris | ₹10.50 – ₹19.99 Lakh |
| 16 | Hyundai Venue | ₹8.00 – ₹15.83 Lakh |
| 17 | Mahindra Thar | ₹10.32 – ₹17.80 Lakh |
| 18 | Toyota Innova Crysta | ₹19.72 – ₹26.77 Lakh |
| 18 | Toyota Innova Hycross | ₹18.70 – ₹31.84 Lakh |
| 19 | Mahindra XUV 3XO | ₹7.79 – ₹15.04 Lakh |
| 20 | Mahindra Bolero | ₹7.99 – ₹9.69 Lakh |
| 21 | Kia Sonet | ₹7.41 – ₹14.09 Lakh |
| 22 | Mahindra XUV 7XO | ₹13.66 – ₹25.89 Lakh |
| 23 | Maruti Suzuki Grand Vitara | ₹10.77 – ₹19.77 Lakh |
| 24 | Tata Tiago | ₹4.70 – ₹8.55 Lakh |
| 25 | Toyota Urban Cruiser Hyryder | ₹11.31 – ₹20.31 Lakh |
OKCAR247 Analysis
July 2026 sales figures show that practical family cars, compact SUVs and affordable hatchbacks continue to dominate the Indian automobile market. The Maruti Suzuki Dzire secured the number one position with 23,791 units.
The Wagon R, Ertiga and Swift also recorded strong sales, while the Tata Punch delivered impressive year-on-year growth. SUVs such as the Fronx, Creta, Nexon and Scorpio remained popular among Indian buyers.
The Kia Seltos and Maruti Alto recorded some of the strongest YoY growth figures in the Top 25 ranking, showing changing consumer demand across multiple vehicle segments.
WATCH THE FULL VIDEO
Watch the complete Top 25 Best Selling Cars July 2026
video for more sales details and analysis.
▶ WATCH ON YOUTUBE
Tags:
CAR SALES
